| | | | | | | | | | | Water quality | | | | | | How can the purity of swimming water be tested?
| | | What exactly is the Blue Flag award?
| | | How reliable are the measurements and the criteria for the Blue Flag award?
| | | What is the status of the quality of fresh and salt water for swimming in the Netherlands?
| | | Are there noticeable differences in water quality between EU countries?
| | | | | | | | | The quality of swimming water is checked annually according to guidelines that are the same for all EU countries. What are these guidelines? How are they determined and applied? Does the water near your school meet the criteria? These are the questions that will be dealt with in this unit.
Students will investigate how water quality can be determined. Biology, chemistry and mathematics all play a role in this activity. Based on the testing of water samples, students will provide some advice for the local tourist office.
| | | | | | | | | | | | | Download | | | | | | | | | | |
| |